Independent index
The tools that get you cited by AI search.
An independent index of answer-engine optimization tools: who tracks which AI engines, what each costs, and what it actually does.
Lead pick
OnyxMetric
Cookieless web and product analytics, fully managed: one dashboard and an 18 KB script; no cookies, IPs not stored, visitor IDs salted daily.
Disclosure: OnyxMetric is made by Cuanto Labs, the publisher of AEO Picks. It is listed and scored by the same rules as every other tool.
- Autocapture of clicks, form submits, copied text, outbound links and errors
- Session replay and user session timelines
- Conversion funnels and user journeys
- Core Web Vitals from real visits
- Hosted MCP server + REST API so AI agents (Claude Code, Cursor, Codex, VS Code) can query data
Coverage matrix
All tools →Which AI engines each tool says it tracks, and what it costs. A dash means the vendor does not say.
| Tool | AIO | MODE | GPT | PPLX | GEM | COP | CLD | From | Free |
|---|---|---|---|---|---|---|---|---|---|
| OnyxMetricOur product | – | – | – | – | – | – | – | – | no |
| AccuRanker | tracks Google AI Overviews | tracks Google AI Mode | tracks ChatGPT | tracks Perplexity | Gemini not stated | Copilot not stated | Claude not stated | – | – |
| AgencyAnalytics | – | – | – | – | – | – | – | – | – |
| Ahrefs | – | – | – | – | – | – | – | $29/mo | yes |
| AIclicks | tracks Google AI Overviews | tracks Google AI Mode | tracks ChatGPT | tracks Perplexity | tracks Gemini | tracks Copilot | tracks Claude | $59/mo | – |
| AIOSEO | – | – | – | – | – | – | – | – | yes |
| AirOps | Google AI Overviews not stated | Google AI Mode not stated | tracks ChatGPT | Perplexity not stated | Gemini not stated | Copilot not stated | Claude not stated | – | – |
| AthenaHQ | tracks Google AI Overviews | tracks Google AI Mode | tracks ChatGPT | tracks Perplexity | tracks Gemini | tracks Copilot | tracks Claude | $295/mo | yes |
| Authoritas AI Search + SEO Visibility Platform | tracks Google AI Overviews | Google AI Mode not stated | tracks ChatGPT | tracks Perplexity | tracks Gemini | Copilot not stated | tracks Claude | – | – |
| Bluefish | – | – | – | – | – | – | – | – | – |
| Botify | – | – | – | – | – | – | – | – | – |
| Brand24 | – | – | – | – | – | – | – | – | – |
| BrandMentions | – | – | – | – | – | – | – | – | – |
| BrightEdge | tracks Google AI Overviews | Google AI Mode not stated | tracks ChatGPT | tracks Perplexity | Gemini not stated | Copilot not stated | Claude not stated | – | – |
| Clearscope | Google AI Overviews not stated | Google AI Mode not stated | tracks ChatGPT | Perplexity not stated | tracks Gemini | Copilot not stated | tracks Claude | $129/mo | – |
| Cloudflare Bot Management | – | – | – | – | – | – | – | – | – |
| Conductor | tracks Google AI Overviews | Google AI Mode not stated | tracks ChatGPT | tracks Perplexity | tracks Gemini | tracks Copilot | tracks Claude | – | – |
| Evertune | tracks Google AI Overviews | tracks Google AI Mode | tracks ChatGPT | tracks Perplexity | tracks Gemini | tracks Copilot | tracks Claude | $60/mo | – |
| Firecrawl | – | – | – | – | – | – | – | $16/mo | yes |
| Frase | tracks Google AI Overviews | Google AI Mode not stated | tracks ChatGPT | tracks Perplexity | tracks Gemini | tracks Copilot | tracks Claude | $39/mo | no |
| Gauge | tracks Google AI Overviews | tracks Google AI Mode | tracks ChatGPT | tracks Perplexity | tracks Gemini | tracks Copilot | tracks Claude | $100/mo | yes |
| Geoptie | tracks Google AI Overviews | tracks Google AI Mode | tracks ChatGPT | tracks Perplexity | tracks Gemini | tracks Copilot | tracks Claude | $49/mo | – |
| Goodie | tracks Google AI Overviews | tracks Google AI Mode | tracks ChatGPT | tracks Perplexity | tracks Gemini | tracks Copilot | tracks Claude | – | – |
| Hall | – | – | – | – | – | – | – | – | – |
Categories
Head to head
Questions
Which AI engines do the tools here track?
For each tool, the index records which of seven engines it says it tracks: Google AI Overviews, Google AI Mode, ChatGPT, Perplexity, Gemini, Copilot and Claude. If a vendor does not state it, the cell stays empty.
How does AEO Picks choose and check tools?
Every tool is read from its own public homepage, pricing and docs pages, and the source stays with the listing. Only stated pricing, free plan, features and tracked engines are shown. There are no ratings.
Does AEO Picks own any of the tools it lists?
One. OnyxMetric is built by Cuanto Labs, the publisher of this site. It is the lead pick, labelled as ours, and listed by the same rules as every other tool.
What does OnyxMetric do?
Cookieless web and product analytics, fully managed: one dashboard and an 18 KB script; no cookies, IPs not stored, visitor IDs salted daily.
From the publisher
AEO Picks is a Cuanto Labs publication. These are the products Cuanto Labs builds and runs.
- OnyxMetricCookieless web and product analytics, fully managed: one dashboard and an 18 KB script; no cookies, IPs not stored, visitor IDs salted daily.
- ShulMakerSynagogue websites that keep candle lighting, parsha, Hebrew calendar and donations current automatically.
- MeetSynqScheduling that finds the window that works for both calendars and books it; white-label for agencies.
- QrafficDynamic QR codes with editable destinations, scan analytics, geo and device routing and A/B testing.
- SayMayaAI chat that answers from live Shopify catalog, prices, policies and discounts, and hands tricky chats to your team inbox.
- SoldFrontFast real estate websites agents own: instant-loading, SEO and AEO optimized, MLS and IDX sync, 100% lead ownership.
- SetClaudeOpenClaw AI agent setup, customization and ongoing maintenance.
- LLCDropSearchable Florida business filings with owner names plus public phone and email, for contractors and agencies selling to new businesses.
- ZmanymCandle-lighting, havdalah and daily zmanim for any location, with reminders and synagogue microsites; iOS and Android apps.
- MikeLegal AI workspace that searches case law, reads the firm's own documents and drafts memos with page-level citations; set up and run by Cuanto Labs.
- DoctorsCMSWhite-label multi-tenant Payload CMS: one codebase re-skinned per deployment through environment configuration.
- GallarixGallery operating system for digital art: 3D viewing rooms, AI artwork descriptions, a gallery dashboard and collector checkout.
> Weekly signal
One email a week from AEO Picks: what changed in AI search, what it costs, what is worth a look.